Hot and boiling, you are the most stunning
ASHARK DF NAMI01
Fully automatic parking
Over 200 different types of parking spaces
Covers over 95% of parking space scenarios for users
More flexible parking
Intelligent safety-assisted driving
10+ intelligent safety-assisted driving functions, all-dimensional safety protection
Space Master Wide Comfort “Large” Space
Extra-large storage space, unique front trunk
The trunk space is up to 945L, with 14 storage spaces inside the car
The New Aesthetic Code – Luxe Minimalism in Motion
← Continuous Eye-catching Front Headlights
← Nano Double C Twisting Rear Taillights
Zero-boundary frameless door →
17-inch pentagram star wheel hub →
Powerful power output
Equipped with permanent magnet synchronous motor
Peak power 70 Kw Peak torque 160 Nm
Range optionsTwo range options are available:
330 km and 430 km under CLTC conditions.
Supports two charging modes
DC fast charging: Charge from 30% to 80% in 30 minutes
AC slow charging: Overnight charging at home
(*In environments below -10°C, charging time may increase by up to 50%.)
Parameter list of Nammi 01(version of Jan.7th,2024)
Model
330 Lite
330 Air
330 Plus
430 Air
430 Plus
430 Max
| ■Overall Dimensions | ||||||
| Length(mm) | 4030 | 4030 | 4030 | 4030 | 4030 | 4030 |
| Width(mm) | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 |
| Height(mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
| Wheelbase(mm) | 2660 | 2660 | 2660 | 2660 | 2660 | 2680 |
| Tread (front)(mm) | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 |
| ■Weight and capacity | ||||||
| number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb Weight(kg) | 1235 | 1235 | 1235 | >1312 | 1312 | 1312 |
| Gross Vehicle Weight(kg) | 1630 | 1630 | 1630 | 1705 | 1705 | 1705 |
| ■Vehicle performance parameters | ||||||
| Maximum speed (km/h) | 140 | 140 | 140 | 140 | 140 | 140 |
| CLTC Range(km) | 330 | 330 | 330 | 430 | 430 | 430 |
| Braking Energy Recovery System (BERS) | ● | ● | ● | ● | ● | ● |
| ■Traction Motor | ||||||
| Type of motor | Permanent magnet synchronous motor | |||||
| Peak Power(kW) | 70 | |||||
| Peak Torque(Nm) | 160 | |||||
| ■Electric Vehicle Battery | ||||||
| Battery type | Lithium iron phosphate | |||||
| Nominal Capacity(kWh) | 31.45 | 31.45 | 31.45 | 42.3 | 42.3 | 42.3 |
| DC fast charging time (30% -80%) | 30min | 30min | 30min | 30min | 30min | 30min |
| AC Charging time(h) | 3.3kW | 3.3kW | 3.3kW | 6.6kW | 6.6kW | 6.6kW |
| Traction Battery Preheating System | ● | ● | ● | ● | ● | ● |
| External discharge (V2L/V2V) | -- | -- | -- | ● | ● | ● |
| ■Chassis Configuration | ||||||
| Brake system (front/rear) | Disk / disk | |||||
| EPB | ● | ● | ● | ● | ● | ● |
| Auto Hold | -- | ● | ● | ● | ● | ● |
| Tyre | 215/60 R16 | 215/60 R16 | 215/55 R17/td> | 215/60 R16 | 215/55 R17 | 215/55 R17 |
| Wheel material (steel wheel+wheel cover) | ● | ● | ● | ● | ● | -- |
| Wheel material (aluminum wheel) | ⃞17インチ | ⃞17インチ | ⃞17インチ | ⃞17インチ | ⃞17インチ | |
| Front MacPherson independent suspension | ● | ● | ● | ● | ● | ● |
| Rear torsion beam non independent suspension | ● | ● | ● | ● | ● | ● |
| Electric power steering | ● | ● | ● | ● | ● | ● |
| ■Safety Equipment | ||||||
| Driver's airbag | ● | ● | ● | ● | ● | ● |
| Passenger airbag | ● | ● | ● | ● | ● | ● |
| TPMS tire pressure monitoring system | Indirect | Indirect | Indirect | Indirect | Indirect | Indirect |
| Front limited force seat belts | ● | ● | ● | ● | ● | ● |
| Rear non force limiting seat belts | ● | ● | ● | ● | ● | ● |
| Reminder of driver's seat belt not fastened | ● | ● | ● | ● | ● | ● |
| Reminder for unfastened passenger seat belt | -- | -- | -- | -- | -- | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● |
| Interior central locking | ● | ● | ● | ● | ● | ● |
| ABS brake anti lock braking system | ● | ● | ● | ● | ● | ● |
| EBD brake force distribution system | ● | ● | ● | ● | ● | ● |
| Uphill Assist (HAC) | ● | ● | ● | ● | ● | ● |
| Vehicle Stability System (ESC) | -- | ● | ● | ● | ● | ● |
| Brake Assist (EBA) | -- | ● | ● | ● | ● | ● |
| Traction Control (ASR) | -- | ● | ● | ● | ● | ● |
| ■Driving Assistant | ||||||
| Front radar | -- | -- | -- | -- | -- | ● |
| Rear radar | ● | ● | ● | ● | ● | ● |
| Reverse image | -- | ● | ● | ● | ● | -- |
| 540 ° panoramic image | -- | -- | ○ | -- | ○ | ● |
| Cruise control | -- | -- | ● | -- | ● | -- |
| Adaptive Cruise Control (ACC) | -- | -- | -- | -- | -- | ● |
| Active braking system (AEB) | -- | -- | -- | -- | -- | ● |
| Front collision warning system (FCW) | -- | -- | -- | -- | -- | ● |
| Lane departure warning system (LDW) | -- | -- | -- | -- | -- | ● |
| Lane keeping assistance system (LKA) | -- | -- | -- | -- | -- | ● |
| Road Traffic Sign Recognition (TSR) | -- | -- | -- | -- | -- | ● |
| Intelligent Speed Control (ISA) | -- | -- | -- | -- | -- | ● |
| Intelligent Navigation Assistance (ICA) | -- | -- | -- | -- | -- | ● |
| Automatic parking | -- | -- | -- | -- | -- | ● |
| Driving mode | Economy / Comfort / Sports | |||||
| ■Intelligent interconnection | ||||||
| 12.8-inch central touch screen | -- | ● | ● | ● | ● | ● |
| Mobile Internet / Mapping | -- | ● | ● | ● | ● | ● |
| Remote control of mobile app | ● | ● | ● | ● | ● | ● |
| Bluetooth/car phone | -- | ● | ● | ● | ● | ● |
| Mobile car networking | -- | ● | ● | ● | ● | ● |
| Speech recognition system | -- | ● | ● | ● | ● | ● |
| OTA car machine upgrade | -- | ● | ● | ● | ● | ● |
| Speaker | -- | 4 | 4 | 4 | 4 | 4 |
| ■Warranty | ||||||
| Warranty | First private car: 3 years for whole vehicle and lifetime warranty for Motor,battery, electronic control. | |||||
| ■備考 | ||||||
| " ● " represents standard configuration; "— "represents no such configuration; " ○ "represents optional selection. | ||||||
ASHARK DF MINCAR
MINCAR ASHARK EV-MINCAR
A electric vehicle suitable for the general public
Tiger Eye Light
Ruby Tail Lamp
Wheel with Plum Blossom Pattern
Refined interior
Push-button gear shift
Multi-screen multi-media cockpit
Mobile phone holder
Spacious trunk room
Spacious rear seat space
Spacious driver’s seat space
High-capacity door trim storage box
Driver’s cup holder
Rear Cup Holder
Large Capacity Glove Box
Sports Shackle
Excellent Passability
One-piece motor rear drive system
2025 MINCAR Specification List of Main Equipment
Equipment Parameters
Model C
Model C Pro
Model D
Model D Pro
Model K
Model E
Model F
| ■Overall Dimensions | |||||||
| Length×Width×Height(mm) | 3380×1499×1610 | 3380×1499×1610 | 3380×1499×1610 | 3380×1499×1610 | 3380×1499×1610 | 2920×1499×1610 | 2920×1499×1610 |
| Wheelbase(mm) | 2440 | 2440 | 2440 | 2440 | 2440 | 1980 | 1980 |
| Tread (front) (mm) | 1310/1310 | 1310/1310 | 1310/1310 | 1310/1310 | 1310/1310 | 1310/1310 | 1310/1310 |
| Minimum ground clearance (mm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| ■Weight and capacity | |||||||
| Curb Weight (kg) | 840 | 895 | 840 | 895 | 690 | 715 | 650 |
| Number of Seats | 4 | 4 | 4 | 4 | 4 | 2 | 2 |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 3 | 3 |
| ■Vehicle performance parameters | |||||||
| Min. Turning Diameter(mm) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 8.3 | 8.3 |
| Maximum speed (km/h) | 100 | 100 | 100 | 100 | 60 | 100 | 60 |
| NEDC Range(km) | 205 | 285 | 205 | 285 | 230 | 170 | 245 |
| Braking Energy Recovery System (BERS) | ● | ● | ● | ● | ● | ● | ● |
| Slope of Climb(%) | 20% | 22% | 20% | 22% | 20% | 20% | 20% |
| ■ Traction Motor | |||||||
| Type of motor | Permanent magnet synchronous motor | ||||||
| Peak Power(kW) | 34 | 35 | 34 | 35 | 15 | 30 | 15 |
| Peak Torque(Nm) | 102 | 105 | 102 | 105 | 75 | 90 | 75 |
| ■ Electric Vehicle Battery | |||||||
| Battery type | LFP | ||||||
| Total Voltage | 115 | 350 | 115 | 350 | 72 | 115 | 72 |
| Nominal Capacity(kW·h) | 17.3 | 25 | 17.3 | 25 | 12.8 | 12 | 12.8 |
| AC Charging time(h) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| DC Fast Charging time(h) | -- | 0.6 | -- | 0.6 | -- | -- | -- |
| ■ Chassis Configuration | |||||||
| Powertrain Layout | Rear-mounted Electric Motor Rear-wheel Drive | ||||||
| Type of steering gear | Rack and pinion | ||||||
| Steering System | Electronic Power Assist steering(EPS) | ||||||
| Suspension system(Front) | McPherson independent suspension | ||||||
| Suspension system(Rear) | 5-link non-independent suspension | 3-link non-independent suspension | |||||
| Brake system(Front) | Ventilated disc | ||||||
| Brake system(Front) | Leading-trailing drum | ||||||
| Brake system(Braking Energy Recovery) | ● | ● | ● | ● | ● | -- | -- |
| Tyre size | 155/65 R13 | 155/65 R13 | |||||
| ■Safety Equipment | |||||||
| Remote Key | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Collision Warning | ● | ● | -- | -- | -- | -- | -- |
| Three-point Belt (Front Seat) | ● | ● | ● | ● | ● | ● | ● |
| The backdoor child safety lock | ● | ● | ● | ● | ● | ● | ● |
| Passenger safty handle | -- | -- | -- | -- | -- | -- | -- |
| Seat belt unfastening warning | ● | ● | ● | ● | ● | ● | ● |
| Door unclosed warning | ● | ● | ● | ● | ● | ● | ● |
| Remote central door lock | ● | ● | ● | ● | ● | ● | ● |
| Triangle warning board | ● | ● | ● | ● | ● | ● | ● |
| Emergency rescue kit (vehicle) | ● | ● | ○ | ○ | ○ | ○ | ○ |
| Three-point Belt (Rear Seat) | ● | ● | ● | ● | ● | -- | -- |
| Driver airbag | RHD ● | RHD ● | RHD ○ | RHD ○ | -- | -- | -- |
| Passenger airbag | RHD -- | RHD -- | RHD -- | RHD -- | -- | -- | -- |
| Anti-lock Brake System | ● | ● | ● | ● | -- | ● | -- |
| Electronic Brake force Distribution | ● | ● | ● | ● | -- | ● | -- |
| Tire pressure monitoring sensor | ● | ● | ● | ● | -- | ● | -- |
| ■Note | |||||||
|
1.1.“●”means standard ,“○”means optional ,“--”means not provide; 2.We can provide ModelC L7E logistics version, add 2000 yuan on the basis of the corresponding configuration; 3.Two tone need plus 2000 yuan/unit, airbag plus 2000 yuan/unit, aluminum wheel plus 1000 yuan/unit, dual screen plus 1000 yuan/unit, electric external rearview mirror plus 500 yuan/unit, PU seat plus 500 yuan/unit. | |||||||
