Ashark
— A R T —
Scissors Gate Design, showcasing high aesthetics and technological feel
Swift as lightning, agile and powerful
3265
Length
1650
width
1545
height
2100
Wheelbase
The Spirit of the Cheetah,
the Soul of the Coupe
ASHARK A0 EV-Coupe: Where Biophilic Design Meets Electrifying Soul
Iconic Elegance, Symbiotic Aesthetics/Beyond Imagination: The Synergy of
Form & Future/Unrivaled-Uncompromised-The Pinnacle of Electrified Dynamics.

Starry Sky Grille – Light Up Your Journey
Mega Trunk Space – Load Up, Travel Free


Premium Smart Cockpit – Elevate Your Drive
Half-Moon Steering – Where Control Feels Instinctive

3.2
0-50km/h acceleration time
120
Top speed
408
CLTC Range
30
10%-80% SOC Fast Charging Time
ART (LS04) Basic configuration information version V2
Configuration / Models
ART Technical Edition (201KM)
ART Enjoy Version (305KM)
ART Temperament Edition (305KM)
ART Glamour Edition (800KM)
ART Art Edition (800KM)
■Dimensions | |||||
Vehicle length(mm) | 3265 | 3265 | 3265 | 3265 | 3265 |
Car width (mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
Car height(mm) | 1545 | 1545 | 1545 | 1545 | 1545 |
Wheelbase (mm) | 2100 | 2100 | 2100 | 2100 | 2100 |
Tread (front) | 1450 | 1450 | 1450 | 1450 | 1450 |
Tread (Rear) | 1430 | 1430 | 1430 | 1430 | 1430 |
Minimum ground clearance (mm) | 135 | 135 | 135 | 135 | 135 |
■Weight and capacity | |||||
Curb Weight (kg) | 850 | 920 | 920 | 990 | 990 |
Number of doors | 3 | 3 | 3 | 3 | 3 |
Number of seats | 4 | 4 | 4 | 4 | 4 |
■Vehicle performance parameters | |||||
Maximum speed (km/h) | 105 | 105 | 105 | 120 | 120 |
Official 0-50km/h acceleration time (s) | 7s | 7s | 7s | 5s | 5s |
NEDC battery range (km) | 201 | 305 | 305 | 120 | 120 |
Maximum Gradeability(%) | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 |
Min. Turning Diameter(mm) | 9 | 9 | 9 | 9 | 9 |
Energy recovery system | ● | ● | ● | ● | ● |
■Traction Moto | |||||
Type of motor | Permanent magnet synchronous motor | ||||
Peak Power of Drive Motor (kW) | 40 | 40 | 40 | 70 | 70 |
Peak Torque of Drive Motor (Nm) | 125 | 125 | 125 | 150 | 150 |
■Range-Extending Engine | |||||
Engine model | -- | -- | -- | SQR371F | SQR371F |
Displacement (L) | -- | -- | -- | 1 | 1 |
Maximum power (kW) | -- | -- | -- | 51 | 51 |
Maximum torque (Nm) | -- | -- | -- | 93 | 93 |
Fuel label | -- | -- | -- | 92 | 92 |
Emission Standard | -- | -- | -- | China 6 Emission Standard | China 6 Emission Standard |
■Electric Vehicle Battery | |||||
Battery type | LFP | LFP | NCM | LFP | LFP |
Total Voltage | 320 | 320 | 336 | 320 | 320 |
Nominal Capacity(kWh) | 20 | 20 | 30 | 10 | 10 |
Traction Battery Preheating System | ● | ● | ● | ● | ● |
AC Charging time(h) | 6.5 | 6.5 | 8 | 4 | 4 |
DC Fast Charging time(h) | -- | -- | 0.6h(80%) | -- | -- |
■Chassis Configuration | |||||
Powertrain Layout | Rear-mounted Electric Motor Rear-wheel Drive | ||||
Front brake type | Ventilated disc type | ||||
Rear brake type | Leading-trailing drum | Ventilated disc type | Ventilated disc type | ||
Type of parking brake | Electronic parking brake | ||||
Steering System | Electronic Power Assist | ||||
Front suspension type | McPherson independent suspension | ||||
Rear suspension types | 3-link independent suspension | ||||
Tyre size | 165/65 R14 | 165/65 R14 | 175/50 R15 | 175/50 R15 | 175/50 R15 |
■Safety Equipment | |||||
Driver/passenger airbags | DAB ● / PAB -- | DAB ● / PAB -- | DAB ● / PAB ● | DAB ● / PAB ● | DAB ● / PAB ● |
Tire pressure monitoring device | ● | ● | ● | ● | ● |
Seat belt unfastening warning | Driver ● / passenger -- | Driver ● / passenger ● | Driver ● / passenger ● | Driver ● / passenger ● | Driver ● / passenger ● |
Child ISOFIX Seat Interface | ● | ● | ● | ● | ● |
Anti-lock Braking System (ABS) | ● | ● | ● | ● | ● |
Brake Force Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
Unauthorized Entry Alarm System | -- | -- | ● | ● | ● |
Automatic Unlock on Collision | ● | ● | ● | ● | ● |
Automatic Lock on Driving | ● | ● | ● | ● | ● |
Low-Speed Pedestrian Warning System | ● | ● | ● | ● | ● |
■Auxiliary/manoeuvring functions | |||||
Economy/sport mode | ● | ● | ● | ● | ● |
Traction Control (ASR/TCS, etc.) | ● | ● | ● | ● | ● |
Vehicle Stability Control (ESP/ESC, etc.) | ● | ● | ● | ● | ● |
Lane change assistance systems | -- | -- | ● | ● | ● |
Lane Departure Warning System(LDW) | -- | -- | ● | ● | ● |
■air conditioning system | |||||
Air conditioning control method | Automatic | Automatic | Automatic | Automatic | Automatic |
Heating systems | PTC | PTC | PTC | ● | ● |
■Interior/External configuration | |||||
Door opening method | Frameless Swing Door | Frameless Swing Door | Scissor Door | Scissor Door | Scissor Door |
Panoramic sunroof | -- | -- | ● | ● | ● |
In-vehicle 220 V power socket | -- | -- | ● | ● | ● |
■Note | |||||
● Standard,○ Option,-- N/A。 |